Waller Address | VCS Tokens Held | Number of Transactions | Sold |
---|---|---|---|
Reserved Funds | 300 Million | 1 | 0 |
Founders & Team | 100 Million | 1 | 0 |
DAO Funds | 50 Million | 1 | 0 |
Development Funds | 100 Million | 1 | 0 |
Marketing Funds | 100 Million | 1 | 0 |
Community Tokens | 25 Million | 326 transactions | 0 |
Presale, ICO, & Migration | 10 Million | Not yet sorted | 0 |
Transactions Data in Detail
Wallet Name | Date | In/Out | Trx Hash | No. of Tokens | Reason |
---|---|---|---|---|---|
Community Wallet | January 31, 2022 | In | 0x62525754 . . .509670246ae7f7c5eee0d445cc08ad231220cf463b721a25ba09e094 | 1000000000 |
Transfer of Tokens from Deployer Wallet |